Team Rosters
| 2017-2018 Boys Teams | |||
|
Seniors & Juniors |
Sophomores | Freshmen |
6th, 7th & 8th Grade |
|
16-Pat |
15-Charlie |
||
| Shown Below: Boys 16-Pat Team | ||||||
| Photo | # | Name | Grade | Position | Height | School |
|
|
3 | Adona, Blaise | 10 | OH | 6' 0" | University City |
|
|
14 | Buck, Gordon | 10 | OH | 5' 10" | Rancho Bernardo |
|
|
55 | Elgie, Connor | 10 | MB | 6' 7" | Patrick Henry |
|
|
7 | Hill, Ethan | 10 | L | 6' 0" | Westview |
|
|
1 | Jones, Colin | 10 | MB | 6' 4" | Rancho Bernardo |
|
|
17 | Olaso, Makana | 9 | RS/S | 6' 0" | Murrieta Mesa |
|
|
16 | Shepard, Logan | 10 | RS/S | 6' 2" | Poway |
|
|
22 | Shepard, Lucas | 10 | OH | 6' 3" | Poway |
|
|
5 | Tharp, Dane | 11 | MB | 6' 6" | Granite Hills |
|
|
Coach: Pat Bonner | view bio | ||||
|
An unknown error occurred: DBError ^Photos.db Database file could not be found or opened |
||||||
connect with us