Volley-Fest Volleyball Tournament
Fall-Series Home Contact Us
Tournaments
Play Schedule
Standings
Gym Rules
About Us

12 Club
12 Open
14 Club
14 Open
HS Club
HS Open
 
view a photo of the trophies
Age Group: 12 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Club Pacific Allisha 50 55 55 55     215
LJK 12Silver 55 45 55 55     210
SoCal 12Swamis 50 55 50 45     200
SoCal 11Trestles 40 50 45 50     185
SD Beach 12Felicity 40 50 40 45     175
ECVBA 12Red 1 45 40 45 40     170
Viper 10Mary 55 45 40       140
Torreys Royals 45 40   50     135
Coast 10Bela     50       50
Coast 9Sinead       40     40
 
Age Group: 12 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Neptune Lionfish 55 70 70 70   265
LJK 12Gold 55 65 70 70   260
LJK 12Maroon 55 70 70 65   260
SDVBC 12Black 55 70 65 70   260
SoCal 12Trestles 55 65 65 60   245
SoCal 12Windansea 55 60 65 65   245
Storm 12Vero 55 65 60 65   245
Storm Hilda 50 70 60 60   240
Viper 12Carlos 55 65 60 60     240
951 Elite 12-1 50 60 55 55   220
SDVBC 12Red 50 60 55 55   220
ECVBA 12Black 1 50 60 55 50   215
Neptune Stonefish 55 55 50 55   215
Coast 11Caroline 45 55 55 55   210
LJK 12Black 50 55 55 50   210
SD Beach 12Syd 50 55 50 50   205
SoCal 11Windansea 45 55 50 55   205
Viper 12McKenna 50 55 55 45     205
Club Esco 12's 50 55 45 45   195
Neptune Pufferfish 50 55 40 45   190
SoCal 12Tamarack 45 55 45 45   190
Coast 12Amy 45 45 45 50   185
951 Elite 12-2 40 50 45 40   175
LJK 12White 45 50 40 40   175
Neptune Jellyfish 45 50 35 45   175
ECVBA 12Black 2 40 45 45 40   170
FCAV 12-1 45 50 40 35   170
SDVBC 12Blue 40 40 45 45   170
SoCal 12Terramar 45 45 40 40   170
SDVBC 12White 40 50 40 30   160
Summit 12Hannah 40 40 30 40   150
Viper 12Amanda 40 45 35 30     150
SDVBC 12Pink 40 40 30 35   145
SDVBC 12Purple 40 40 35     115
Moonlight 12-1 45 40         85
Wave 10Christin 40 45       85
951 Elite 12Hannah     40 40   80
Wave Lizzie 40 40       80
 
Age Group: 14 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
SoCal 14Sunset 55 70 70 70   265
FCAV 14-2 55 70 70 60   255
Ramona 14s 50 70 65 70   255
PBVBC Loren 55 60 70 65   250
ECVBA 14Red 1 55 60 60 70   245
Nestor Starlets 55 65 65 60   245
SD Beach 14Pink 55 70 60 55   240
SoCal 13Terramar 55 65 60 60   240
Storm Michelle 50 65 65 55   235
Neptune Hammerhead Sharks 50 55 55 65   225
SD Beach 14Gracie 55 60 55 55   225
LJK 14Black 50 65 55 50   220
LJK 14White 50 70 55 45   220
PBVBC Nathaniel 45 60 50 65   220
SoCal 14Seascape 50 55 45 55   205
ECVBA 14Red 2 50 60 40 45   195
SDVBC 14Pink 45 55 40 55   195
SoCal 14Ponto 40 55 50 50   195
951 Elite 14-2L 45 45 45 55   190
SDVBC 14White 45 45 55 45   190
SoCal 14Scripps 45 50 45 50   190
La Jolla 14Jon 45 50 45 45   185
Viper 14Jaleesa 50 55 40 40     185
Summit 14Kylie 45 55 40 40   180
Coast Yellow 55 65 55     175
SDVBC 14Purple 50 40 45 40   175
Exodus Dynasty 40 45 45 40   170
Viper 14Abby 40 50 40 40     170
Club Pacific Melana 40 50 30 45   165
Neptune Angel Sharks 40 50 40 35   165
Viper 14Kiley 40 45 35 45     165
Club Pacific Madi 40 40 40 40   160
Torreys Blue Thunder 50 55 55     160
951 Elite 14-3L 40 40 40 35   155
Coast Blue 55 55 45     155
Coast Green 45 55 50     150
ECVBA 14Red 3 40 40 35 35   150
LJK 14Silver 40 55 50     145
SDVBC 14Teal 40 40 30 35   145
Coast Purple 45 45 30     120
SDVBC 14Magenta 45   35 40   120
ECVBA 14Red4       45   45
 
Age Group: 14 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
LJK 14Maroon 55 70 70 70   265
Neptune Great White Sharks 55 70 70 70   265
Club Pacific Brian 55 65 65 65   250
La Jolla 14Nicole 55 70 65 60   250
SDVBC 14Dave 55 65 60 70   250
ECVBA 14Black 1 55 65 60 65   245
Nestor Stars 50 70 70 55   245
PBVBC Santos 55 65 60 60   240
ECVBA 14Black 3 50 55 55 65   225
SDVBC 14Rebecca 55 60 55 55   225
Storm Albert 55 60 55 55   225
SoCal 13Trestles 45 65 55 55   220
PBVBC Dominique 45 55 55 60   215
SoCal 14Windansea 55 60 55 45   215
LJK 14Gold 50 60 50 45   205
SoCal 13Windansea 50 60 45 50   205
Elevate 14Norco-1 40 50 50 55   195
SDVBC 14Black 45 50 50 50   195
SoCal 14Trestles 40 55 50 50   195
Exodus 14Blackout 50 55 40 45   190
Neptune Tiger Sharks 50 55 40 45   190
SoCal 14Swamis 50 55 45 40   190
ECVBA 14Black 2 45 55 45 40   185
Exodus 14Midas 50 70 65       185
SDVBC 14Connor 40 50 55 40   185
SDVBC 14Blue 40 55 40 45   180
Viper 14Audrey 45 55 40 40     180
951 Elite 14-1L 40 50 45 40   175
SoCal 14Tamarack 40 45 45 45   175
Neptune Sleeper Sharks 45 40 45 40   170
SD Beach 14Kendahl 40 40 40 45   165
SDVBC 14Red 40 40 45 40   165
Viper 14Lyndsie 45 50 35 35     165
Club Pacific Dana 50 45 35 30   160
SD Beach 14Sergio 45 45 35 35   160
Storm Vero 40 45 40 35   160
Summit 14Janel 45 40 30 35   150
Club Esco Xye 40 40 30 30   140
Viper 14Chris 40 40 30 30     140
Coast 14Orange 40 55 40     135
Coast 14Red 45 45 40     130
 
Age Group: HS Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
PBVBC HS Gabe 55 70 70 70     265
LJK HS Maroon 55 70 70 65     260
PBVBC HS Robert 55 70 70 65     260
951 Elite HS1-Pink 50 70 65 55     240
PBVBC HS Marisa 50 65 65 60     240
Summit HS Angelina 55 60 65 55     235
LJK HS Gold 50 55 55 70     230
Neptune Barracuda 55 65 60 50     230
951 Elite HS2-Blue 50 65 55 55     225
Club Pacific Lucien 50 65 60 50     225
Club Pacific Grace 55 60 50 55     220
SoCal HS Tamarack 45 55 60 60     220
Exodus 15Aura 50 55 55 55     215
SDVBC HS Purple 55 60 55 45     215
Summit HS Sam 45 55 55 50     205
PBVBC HS Greig 50 55 50 45     200
SoCal HS Swamis 50 55 55 40     200
Storm HS Madi/Julio 55 60 45 40     200
SD Beach HS White 45 55 55 40     195
Coast Pink 45 50 50 45     190
ECVBA HS Red 1 45 50 55 40     190
SDVBC HS Pink 40 55 50 45     190
ECVBA HS Red 2 45 50 45 45     185
SD Beach HS Orange 40 45 45 35     165
SDVBC HS Teal 40 45 40 40     165
Club Pacific Noor 45 40 40 35     160
951 Elite HS2-Orange 40 40 40 30     150
ECVBA HS Red 3 40 40 40 30     150
SDVBC HS Magenta 40 40 40 30     150
Viper HS Abbi 45 50 45       140
Viper HS Lyndsie 40 45 50       135
Viper HS Jaleesa 40 45 45       130
 
Age Group: HS Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Club Pacific Don 55 70 70 70   265
East County Aces 16s 55 70 70 70   265
PBVBC HS Santos 55 70 65 70   260
ECVBA HS Black 1 50 70 65 65   250
SDVBC HS Black 50 65 70 65   250
Elevate SD-1 55 70 60 60   245
SoCal 17Windansea 55 65 65 55   240
Summit HS Sidney 55 65 60 60   240
Storm Lee 55 65 60 55   235
Club Esco Sherri 55 60 55 55   225
Exodus Mojo 50 55 55 65   225
Summit HS Jamie 50 60 55 60   225
PBVBC HS Loren 50 60 55 55   220
SoCal 15Windansea 50 60 55 50   215
Club Pacific Doug 55 55 45 55   210
Elevate Norco-1 50 55 50 55   210
Nestor Stripes 45 55 55 55   210
SD Beach HS Navy 45 55 50 50   200
SDVBC HS Blue 50 60 50 40   200
SoCal 16Windansea 50 55 50 45   200
Nestor Select 55 55 40 45   195
FCAV HS Kolby 45 50 45 50   190
La Jolla HS Claire 45 50 45 50   190
Club Pacific Brandon 45 55 45 40   185
ECVBA HS Black 2 45 55 40 45   185
Elevate SD-2 45 55 40 45   185
Storm Madi 40 50 45 45   180
SDVBC HS Red 40 45 45 45   175
SoCal 15Trestles 40 50 40 45   175
951 Elite HS1-Blue 45 50 40 35   170
Exodus Eclipse 40 45 45 40   170
Viper HS Jim 50 65 55     170
951 Elite HS1-Orange 45 45 40 35   165
La Jolla HS Damien 40 45 35 40   160
Club Esco Aiyanna 40 40 40 35   155
ECVBA HS Black 3 40 40 35 40   155
Ramona 16s 45 40 30 40   155
SoCal 15Terramar 40 40 30 30   140
Viper HS Kris 40 45 35     120
Viper HS Trevor 40 40 30     110
Desert Flame Elite       40     40
Desert Flame Gold       30     30