Volley-Fest Volleyball Tournament
Fall-Series Home Contact Us
Tournaments
Play Schedule
Standings
Gym Rules
About Us

12 Club
12 Open
14 Club
14 Open
HS Club
HS Open
 
view a photo of the trophies
Age Group: 12 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite 12-2 55 70 70 70 65 330
SoCal 11Windansea 50 70 70 60 70 320
La Jolla 12Nicole 50 65 60 70 70 315
LJK 12White 50 70 65 65 65 315
951 Elite 12-3 55 65 55 50 55 280
LJK 12Silver 50 55 55 55 60 275
PBVBC 12Dom 45 55 55 55 60 270
LJK 12Black 50 55 50 40 70 265
SDVBC 12Pink 45 55 55 60 50 265
Club Pacific Dana 45 55 55 45 55 255
SoCal 12Swamis 50 55 50 45 45 245
Viper 12Sienna 55 65 60 65   245
Neptune Sea Otters 45 50 45 35 65 240
Torrey Big Blues 45 45 50 40 55 235
Novo 12Danielle 45 45 45 30 55 220
SDVBC 12Purple 50 45 40 35 50 220
Storm 12N 55 55 55 55 220
ECVBA 12Red 1 40 45 45 30 45 205
Viper 11Lyndsie 50 50 50 35   185
Viper 11Audrey 45 50 45 40   180
Wave 10Mel 55 60   50     165
Wave 10Claire 55 65   35     155
Wave 10Nicole 55 60   40     155
SD Beach 12Robbie 55 70         125
Summit 12Angelica 45 50         95
Coast 10Red         45   45
Coast 10Blue       30     30
SDVBC 12s       30     30
SDVBC 12White           0
Skyline Select     0
 
Age Group: 12 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
LJK 12Maroon 55 70 70 70 70 335
Neptune Puffins 55 65 65 70 65 320
Viper 12Justin 50 65 70 65 70 320
Nestor 12Alpha 55 60 65 65 70   315
SoCal 12Windansea 55 70 70 55 65   315
951 Elite 12-1 55 65 60 65 60 305
SDVBC 12Black 45 55 65 70 70 305
Neptune Penguins 55 60 60 60 65 300
LJK 12Gold 50 70 60 55 60 295
Club Pacific Brian 55 55 55 60 65 290
Coast 12Macy 50 55 55 60 60 280
SDVBC 12Blue 50 60 55 55 55 275
SDVBC 12Red 50 55 55 55 55 270
Torrey Royals 45 55 55 55 60 270
FCAV 12-1 50 55 50 50 55 260
Coast 11Traci 45 50 50 55 55 255
SoCal 12Trestles 45 55 55 45 55 255
Storm 12B 45 50 55 50 55 255
ECVBA 12Black 1 50 50 45 50 50 245
Storm 12R 40 45 45 55 55 240
ECVBA 12Black 2 45 45 45 45 40 220
SoCal 12Tamarack 45 45 40 45 45 220
SoCal 12Terramar 40 45 40 45 50 220
SD Beach 12Aubree 40 40 45 40 45 210
SDVBC 12White 40 40 40 40 45   205
Summit 12Sam 40 40 40 40 40 200
Viper 12Ashlyn 40 50 50 40   180
SD Beach 12Robbie     50 50 50 150
SD Beach 12Aileen 40           40
Nestor/SoCal           0
Skyline Select         0
 
Age Group: 14 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
LJK 14Black 55 70 70 70 70 335
Coast 14Red 55 65 70 70 70 330
Neptune Marlins 55 70 70 70 65 330
PBVBC 14Marisa 55 70 65 65 70 325
Nestor 14Alpha 55 60 65 65 65 310
PBVBC 14Steve 50 70 70 60 60 310
ECVBA 14Red 2 55 65 60 65 60 305
951 Elite 14Helo 50 65 60 60 60 295
La Jolla 13/14Jeff 55 65 65 55 55 295
SD Beach 14Sam 55 60 60 55 65 295
SoCal 13Terramar 50 60 65 55 50 280
Coast 14Orange 50 55 55 55 55 270
LJK 14White 45 55 60 60 50 270
ECVBA 14Red 1 55 60 55 50 45 265
LJK 14Silver 55 55 50 50 55 265
SDVBC 14Pink 45 55 55 55 55 265
SDVBC 14Purple 40 55 55 55 55 260
SoCal 14Seascape 50 50 55 50 55 260
ECVBA 14Red 3 50 55 55 45 50 255
Neptune Dolphins 50 55 50 50 50 255
SD Beach 14Mario 50 50 55 45 55 255
Wave 14Lauren 55   65 65 70   255
SoCal 14Sunset 50 55 50 40 55 250
Summit 14Sarah 55 55 45 45 50 250
Novo 14Rodrigo 45 55 40 50 50 240
Storm MSW 45 45 40 55 55 240
SDVBC 14Teal 50 50 45 45 45 235
SoCal 13Tamarack 40 55 45 40 50 230
Storm MSR 45 50 50 40 45 230
Exodus 14Local 40 50 35 40 55 220
951 Elite 14Lilly 45 55 40 25 50 215
ECVBA 14Red 5 45 45 35 40 45 210
SoCal 14Scripps 40 50 30 50 40 210
Club Pacific Emily 45 50 40 25 45 205
SoCal 13Swamis 40 45 35 40 45 205
Torreys 14s 45 45 25 40 45 200
Coast 14Green 40 40 40 30 40 190
SDVBC 14Magenta 45 40 30 35 40 190
Coast 14Yellow 45 40 30 30 40 185
SDVBC 14Aqua 40 45 25 35 40 185
SDVBC 14Grey 40 45 25 35 40 185
ECVBA 14Red 4 40 40 30 30 40 180
Viper 13Sydney 50 45 40 40   175
Viper 14Audrey 45 45 40 45   175
Viper 14Lyndsie 40 50 45 40   175
Summit 14AJ 40 40 25 25 40 170
Viper 13Emma 40 40 35 30   145
Desert Flame Gold     40 30 45   115
SD Beach 14Robbie 50           50
 
Age Group: 14 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
ECVBA 14Black 1 55 65 70 65 80 335
Neptune Orcas 55 70 65 65 80 335
SDVBC 14Dave 55 70 70 70 70 335
SoCal 14Windansea 55 70 70 70 70 335
Summit 14Sarah 55 65 65 70 55 310
Club Pacific Shayne 55 70 70 55 55 305
PBVBC 14Dom/Nichole 55 60 60 65 65 305
PBVBC 14Santos 50 65 65 60 60 300
SoCal 14Trestles 55 60 65 60 60 300
LJK 14Maroon 50 60 60 60 60 290
Elevate 14Emily 50 55 55 55 65 280
SDVBC 14Black 45 65 60 55 55 280
LJK 14Gold 55 55 55 55 50 270
SDVBC 14Hannah 50 50 55 50 55 260
SoCal 13Windansea 45 50 55 55 55 260
SoCal 14Swamis 50 55 55 45 55 260
ECVBA 14Black 2 50 50 55 50 50 255
La Jolla 14Jon 50 60 55 40 50 255
SDVBC 14Connor 45 55 55 45 55 255
SD Beach 14Gracie 45 50 55 50 50 250
SoCal 14Terramar 55 55 55 40 45 250
SoCal 14Tamarack 55 55 50 40 45 245
SDVBC 14Blue 45 55 50 40 50 240
SDVBC 14Red 45 45 55 40 55 240
951 Elite 14Alicia 50 50 50 45 40 235
Neptune Nautilus 40 55 50 35 45 225
SoCal 13Trestles 50 55 45 35 40 225
Storm MSB 40 45 45 40 55 225
Summit 14Kylie 45 50 50 35 45 225
ECVBA 14Black 3 40 45 45 40 50 220
SDVBC 14White 45 50 45 35 45 220
Viper 14Chelsea 50 55 60 55   220
Club Pacific Noor 45 55 45 30 40 215
Storm MSN 45 40 50 35 40 210
Club Esco Xye 40 45 50 30 40 205
Elevate 14Victoria 40 45 40 30 40 195
Viper 13Christie 50 40 40 40   170
Neptune Sea Snakes 45 45 45 25   160
SD Beach 14Robbie 40 45 30 45 160
Viper 14Alex 40 45 40 30   155
 
Age Group: HS Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite Wolverines 55 70 70 70 70 335
La Jolla HS Damien 55 65 65 60 90 335
PBVBC HS Carlo 55 70 70 65 75 335
PBVBC HS Dom 50 70 70 70 75 335
Club Pacific Lucien 55 65 65 65 55 305
Storm HS 3 50 65 65 60 60 300
Exodus HS Club 55 60 55 55 60 285
Club Esco Aiyanna 50 55 55 55 65 280
ECVBA HS Red 1 45 55 60 55 60 275
Storm HS 2 45 55 60 55 60 275
SDVBC HS Purple 55 55 55 55 50 270
SoCal 15Tamarack 50 55 55 55 55 270
951 Elite HS Lilly 50 60 55 50 50 265
Neptune Sirens 50 60 55 45 50 260
ECVBA HS Red 2 45 55 60 50 40 250
SDVBC HS Pink 45 50 50 40 55 240
SDVBC HS White 45 40 50 50 55 240
SD Beach HS Robbie 45 50 40 45 55 235
SDVBC HS Magenta 40 50 50 40 55 235
ECVBA HS Red 3 40 45 45 45 45 220
Club Pacific Billy 40 40 40 45 45 210
SDVBC HS Teal 40 40 40 40 40 200
Viper HS Nohemi 40 45 45   45 175
Viper HS Jenna 40 45 45   40 170
Desert Flames Elite           0
Desert Flames Silver           0
 
Age Group: HS Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Club Pacific Doug 55 70 70 70 70 335
East County Aces 55 70 65 70 75 335
Elevate Norco Katie 55 70 70 65 75 335
Nestor Select 55 65 70 70 75 335
SDVBC HS Drea 50 65 70 60 70 315
PBVBC HS Santos 55 65 65 60 65 310
PBVBC HS Robert 50 55 65 65 65 300
SD Beach HS Gonzo 55 70 60 55 60 300
Elevate Norco Elijah 55 65 60 50 65 295
Elevate Norco Jasmine 55 65 55 55 60 290
951 Elite HS Asher 50 70 60 50 55 285
LJK HS Maroon 50 60 65 55 55 285
ECVBA HS Black 1 55 60 55 55 55 280
ECVBA HS Black 2 55 60 55 55 55 280
PBVBC HS Gabe 45 55 55 65 60 280
SoCal 15Windansea 50 60 60 50 60 280
Club Esco Sheri 50 55 55 60 55 275
Storm HS 1 45 55 55 55 55 265
Exodus HS Open 50 60 55 40 55 260
SoCal HS Windansea 50 55 55 45 55 260
SDVBC HS AJ 50 55 50 45 50 250
La Jolla HS Claire 45 50 50 45 55 245
SDVBC HS Black 50 55 50 40 50 245
Summit HS Jason 50 55 45 40 55 245
Club Pacific Don 55 55 45 35 50 240
Nestor 15Bravo 45 55 50 40 45 235
SoCal 15Terramar 45 50 45 40 50 230
Coast HS Pink 40 55 40 40 50 225
SD Beach HS Gracie 45 50 40 35 55 225
SoCal HS Trestles 55 55 40 30 45 225
LJK HS Gold 40 50 45 40 45 220
Neptune Hydra 50 40 40 40 50 220
ECVBA HS Black 3 45 50 40 30 45 210
951 Elite HS2 45 45 30 35 50 205
Coast HS Black 40 45 30 35 50 200
Ramona 16s 45 40 35 35 45 200
SDVBC HS Blue 45 50 40 25 40 200
SoCal 15Trestles 40 50 35 30 45 200
Club Pacific Alexis 40 45 40 30 40 195
Elevate Norco Maggie 40 45 40 25 40 190
Elevate SD Kaliya 45 45 35 25 40 190
Coast HS Purple 40 40 25 30 40 175
SDVBC HS Red 40 40 30 25 40 175
Viper HS Evelyn 45 45 35   50 175
Viper HS Christie 40 45 25   45 155
Viper HS Kris 40 40 25   45 150
Viper HS Josh 40 40 25   40 145
SD Beach HS Pink 40 30 25 40 135