Volley-Fest Volleyball Tournament
Fall-Series Home Contact Us
Tournaments
Play Schedule
Standings
Gym Rules
About Us

12 Club
12 Open
14 Club
14 Open
HS Club
HS Open
 
view a photo of the trophies
Age Group: 12 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Club Pacific Allisha 50 55 55 55   215
LJK 12Silver 55 45 55 55   210
SoCal 12Swamis 50 55 50 45   200
SoCal 11Trestles 40 50 45 50   185
SD Beach 12Felicity 40 50 40 45   175
ECVBA 12Red 1 45 40 45 40   170
Viper 10Mary 55 45 40     140
Torreys Royals 45 40   50   135
Coast 10Bela     50       50
Coast 9Sinead       40     40
 
Age Group: 12 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
SDVBC 12Black 55 70 65 70 70   330
LJK 12Maroon 55 70 70 65 70   330
Neptune Lionfish 55 70 70 70 65   330
LJK 12Gold 55 65 70 70 65   325
SoCal 12Windansea 55 60 65 65 70   315
SoCal 12Trestles 55 65 65 60 60   305
Storm 12Vero 55 65 60 65 60   305
Storm Hilda 50 70 60 60 60   300
951 Elite 12-1 50 60 55 55 65   285
SDVBC 12Red 50 60 55 55 55   275
Neptune Stonefish 55 55 50 55 55   270
ECVBA 12Black 1 50 60 55 50 50   265
LJK 12Black 50 55 55 50 55   265
SD Beach 12Syd 50 55 50 50 50   255
SoCal 11Windansea 45 55 50 55 50   255
Coast 11Caroline 45 55 55 55 40   250
SoCal 12Tamarack 45 55 45 45 55   245
Club Esco 12's 50 55 45 45 45   240
Viper 12Carlos 55 65 60 60     240
Neptune Pufferfish 50 55 40 45 40   230
Coast 12Amy 45 45 45 50 45   230
Neptune Jellyfish 45 50 35 45 45   220
951 Elite 12-2 40 50 45 40 45   220
FCAV 12-1 45 50 40 35 45   215
LJK 12White 45 50 40 40 35   210
ECVBA 12Black 2 40 45 45 40 40   210
SDVBC 12Blue 40 40 45 45 40   210
SoCal 12Terramar 45 45 40 40 35   205
Viper 12McKenna 50 55 55 45     205
SDVBC 12White 40 50 40 30 40   200
Summit 12Hannah 40 40 30 40 35   185
SDVBC 12Pink 40 40 30 35 35   180
SDVBC 12Purple 40 40 35   40   155
Viper 12Amanda 40 45 35 30     150
Wave Lizzie 40 40     45   125
Wave 10Christin 40 45     40   125
951 Elite 12Hannah     40 40 40   120
Moonlight 12-1 45 40         85
 
Age Group: 14 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
SoCal 14Sunset 55 70 70 70 70 335
FCAV 14-2 55 70 70 60 70 325
Ramona 14s 50 70 65 70 65 320
ECVBA 14Red 1 55 60 60 70 70 315
Nestor Starlets 55 65 65 60 65 310
PBVBC Loren 55 60 70 65 60 310
Storm Michelle 50 65 65 55 70 305
SoCal 13Terramar 55 65 60 60 55 295
SD Beach 14Pink 55 70 60 55 55 295
Neptune Hammerhead Sharks 50 55 55 65 65 290
PBVBC Nathaniel 45 60 50 65 65 285
SD Beach 14Gracie 55 60 55 55 60 285
LJK 14White 50 70 55 45 60 280
LJK 14Black 50 65 55 50 55 275
SoCal 14Seascape 50 55 45 55 60 265
SoCal 14Ponto 40 55 50 50 55 250
SDVBC 14Pink 45 55 40 55 55 250
ECVBA 14Red 2 50 60 40 45 50 245
SoCal 14Scripps 45 50 45 50 55 245
951 Elite 14-2L 45 45 45 55 50 240
La Jolla 14Jon 45 50 45 45 55 240
SDVBC 14White 45 45 55 45 45 235
Coast Yellow 55 65 55   55 230
SDVBC 14Purple 50 40 45 40 50 225
Summit 14Kylie 45 55 40 40 45 225
Exodus Dynasty 40 45 45 40 50 220
Torreys Blue Thunder 50 55 55   55 215
Club Pacific Melana 40 50 30 45 45 210
Neptune Angel Sharks 40 50 40 35 40 205
Coast Blue 55 55 45   50 205
Club Pacific Madi 40 40 40 40 45 205
Coast Green 45 55 50   50 200
951 Elite 14-3L 40 40 40 35 40 195
LJK 14Silver 40 55 50   45 190
ECVBA 14Red 3 40 40 35 35 40 190
SDVBC 14Teal 40 40 30 35 40 185
Viper 14Jaleesa 50 55 40 40   185
Viper 14Abby 40 50 40 40   170
Viper 14Kiley 40 45 35 45   165
SDVBC 14Magenta 45   35 40 45 165
Coast Purple 45 45 30   40 160
ECVBA 14Red4       45 55   100
 
Age Group: 14 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Neptune Great White Sharks 55 70 70 70 70 335
LJK 14Maroon 55 70 70 70 65 330
Club Pacific Brian 55 65 65 65 70 320
SDVBC 14Dave 55 65 60 70 70 320
La Jolla 14Nicole 55 70 65 60 65 315
ECVBA 14Black 1 55 65 60 65 65 310
Nestor Stars 50 70 70 55 55 300
PBVBC Santos 55 65 60 60 55 295
Storm Albert 55 60 55 55 60 285
SDVBC 14Rebecca 55 60 55 55 60 285
SoCal 13Trestles 45 65 55 55 60 280
ECVBA 14Black 3 50 55 55 65 55 280
PBVBC Dominique 45 55 55 60 55 270
SoCal 14Windansea 55 60 55 45 50 265
SoCal 13Windansea 50 60 45 50 55 260
LJK 14Gold 50 60 50 45 50 255
SoCal 14Trestles 40 55 50 50 55 250
Elevate 14Norco-1 40 50 50 55 55 250
SDVBC 14Black 45 50 50 50 50 245
SDVBC 14Connor 40 50 55 40 55 240
SoCal 14Swamis 50 55 45 40 50 240
Neptune Tiger Sharks 50 55 40 45 50 240
Exodus 14Blackout 50 55 40 45 45 235
ECVBA 14Black 2 45 55 45 40 45 230
SDVBC 14Blue 40 55 40 45 45 225
951 Elite 14-1L 40 50 45 40 50 225
SoCal 14Tamarack 40 45 45 45 45 220
Storm Vero 40 45 40 35 55 215
Neptune Sleeper Sharks 45 40 45 40 40 210
SDVBC 14Red 40 40 45 40 40 205
Club Pacific Dana 50 45 35 30 45 205
SD Beach 14Kendahl 40 40 40 45 40 205
SD Beach 14Sergio 45 45 35 35 40 200
Summit 14Janel 45 40 30 35 40 190
Exodus 14Midas 50 70 65       185
Viper 14Audrey 45 55 40 40   180
Club Esco Xye 40 40 30 30 40 180
Coast 14Orange 40 55 40   45 180
Coast 14Red 45 45 40   40 170
Viper 14Lyndsie 45 50 35 35   165
Viper 14Chris 40 40 30 30   140
 
Age Group: HS Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
PBVBC HS Gabe 55 70 70 70   265
PBVBC HS Robert 55 70 70 65   260
LJK HS Maroon 55 70 70 65   260
PBVBC HS Marisa 50 65 65 60   240
951 Elite HS1-Pink 50 70 65 55   240
Summit HS Angelina 55 60 65 55   235
LJK HS Gold 50 55 55 70   230
Neptune Barracuda 55 65 60 50   230
951 Elite HS2-Blue 50 65 55 55   225
Club Pacific Lucien 50 65 60 50   225
Club Pacific Grace 55 60 50 55   220
SoCal HS Tamarack 45 55 60 60   220
Exodus 15Aura 50 55 55 55   215
SDVBC HS Purple 55 60 55 45   215
Summit HS Sam 45 55 55 50   205
PBVBC HS Greig 50 55 50 45   200
SoCal HS Swamis 50 55 55 40   200
Storm HS Madi/Julio 55 60 45 40   200
SD Beach HS White 45 55 55 40   195
SDVBC HS Pink 40 55 50 45   190
Coast Pink 45 50 50 45   190
ECVBA HS Red 1 45 50 55 40   190
ECVBA HS Red 2 45 50 45 45   185
SDVBC HS Teal 40 45 40 40   165
SD Beach HS Orange 40 45 45 35   165
Club Pacific Noor 45 40 40 35   160
951 Elite HS2-Orange 40 40 40 30   150
ECVBA HS Red 3 40 40 40 30   150
SDVBC HS Magenta 40 40 40 30   150
Viper HS Abbi 45 50 45     140
Viper HS Lyndsie 40 45 50     135
Viper HS Jaleesa 40 45 45     130
 
Age Group: HS Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
East County Aces 16s 55 70 70 70 70 335
Club Pacific Don 55 70 70 70 65 330
PBVBC HS Santos 55 70 65 70 65 325
ECVBA HS Black 1 50 70 65 65 70 320
SDVBC HS Black 50 65 70 65 60 310
Elevate SD-1 55 70 60 60 60 305
Summit HS Sidney 55 65 60 60 55 295
SoCal 17Windansea 55 65 65 55 55 295
Club Esco Sherri 55 60 55 55 55 280
Exodus Mojo 50 55 55 65 55 280
Storm Lee 55 65 60 55 45 280
Summit HS Jamie 50 60 55 60 45 270
PBVBC HS Loren 50 60 55 55 50 270
Nestor Stripes 45 55 55 55 55 265
Club Pacific Doug 55 55 45 55 55 265
SoCal 15Windansea 50 60 55 50 45 260
Elevate Norco-1 50 55 50 55 40 250
SD Beach HS Navy 45 55 50 50 45 245
SDVBC HS Blue 50 60 50 40 40 240
Nestor Select 55 55 40 45 45 240
La Jolla HS Claire 45 50 45 50 50 240
SoCal 16Windansea 50 55 50 45 40 240
ECVBA HS Black 2 45 55 40 45 50 235
FCAV HS Kolby 45 50 45 50 40 230
Club Pacific Brandon 45 55 45 40 45 230
Storm Madi 40 50 45 45 40 220
SoCal 15Trestles 40 50 40 45 45 220
Viper HS Jim 50 65 55   50 220
Elevate SD-2 45 55 40 45 35 220
Exodus Eclipse 40 45 45 40 45 215
SDVBC HS Red 40 45 45 45 40 215
951 Elite HS1-Blue 45 50 40 35 40 210
La Jolla HS Damien 40 45 35 40 40 200
951 Elite HS1-Orange 45 45 40 35 35 200
ECVBA HS Black 3 40 40 35 40 35 190
Ramona 16s 45 40 30 40 30 185
Club Esco Aiyanna 40 40 40 35 30 185
SoCal 15Terramar 40 40 30 30 30 170
Viper HS Kris 40 45 35   35 155
Viper HS Trevor 40 40 30   30 140
Desert Flame Elite       40     40
Desert Flame Gold       30     30